性能特點 Features
外框: 箱體采用鍍鋅鋼板、鋁合金型材或不銹鋼板制成,外貼保溫層。
濾料: 玻璃纖維;高容塵量,低阻力。
效率:(EN779:2002)H13,H14
(ASHRAE 52.2:2007)MERV18,MERV19。
每個濾器經嚴格檢測。
建議終壓損:450Pa。
使用溫度:常溫。
Frame: nized steel sheet, aluminum alloy extrusions orstainless steel frame with externally applied fireproof heat-insulator
Media: Using special glass fiber filter paper as the filter material, high dust-holding capacity,low initial resistance;
Efficiency:(EN779:2002)H13,H14
(ASHRAE 52.2:2007)MERV18,MERV19.
Each filter is through rigorous testing.
Recommended final pressure drop:450Pa.
應用Applications
用于高潔凈度廠房和潔凈室的送風系統的終端過濾,有效地確保氣流速度和防止渦流
Suitable as terminal filtration of air supply system in cleanworkshops and clean rooms required the high cleanliness. Availably toensure air flow speed and prevent swirl.
常用規格 Common Specifications
型號Model | 箱體尺寸 Box Dimensions (mm) | 可置HEPA規格
Mountable HEPA (mm) | 進風管直徑Inlet Diameter (mm) | 初始壓損 /風量 Initial Pressure Drop (Pa) /Air Flow (m3/h) | ||||||
100 | 125 | 150 | 180 | |||||||
SRB-570 | 570×570×180 | 530×530×70 | Φ250 Φ300 Φ350 | 430 | 535 | 680 | 760 | |||
SRB-600 | 600×600×180 | 560×560×70 | 480 | 600 | 760 | 850 | ||||
SRB-610 | 610×610×180 | 570×570×70 | 500 | 620 | 780 | 880 | ||||
SRB-1170 | 1170×570×180 | 1130×530×70 | 930 | 1150 | 1460 | 1600 | ||||
SRB-1200 | 1200×600×180 | 1160×560×70 | 11000 | 1255 | 1590 | 1770 | ||||
SRB-1210 | 1210×600×180 | 1170×570×70 | 1015 | 1267 | 1600 | 1790 | ||||
SRB-1220 | 1220×610×180 | 1180×580×70 | 1140 | 1300 | 1650 | 1835 |
Model |
Box Dimensions (mm) |
Mountable HEPA (mm) | Inlet Diameter (mm) |
Initial Pressure Drop (Pa) /Air Flow (m3/h) | ||||||
100 | 125 | 150 | 180 | |||||||
SRB-570 | 570×570×180 | 530×530×70 | Φ250 Φ300 Φ350 | 430 | 535 | 680 | 760 | |||
SRB-600 | 600×600×180 | 560×560×70 | 480 | 600 | 760 | 850 | ||||
SRB-610 | 610×610×180 | 570×570×70 | 500 | 620 | 780 | 880 | ||||
SRB-1170 | 1170×570×180 | 1130×530×70 | 930 | 1150 | 1460 | 1600 | ||||
SRB-1200 | 1200×600×180 | 1160×560×70 | 11000 | 1255 | 1590 | 1770 | ||||
SRB-1210 | 1210×600×180 | 1170×570×70 | 1015 | 1267 | 1600 | 1790 | ||||
SRB-1220 | 1220×610×180 | 1180×580×70 | 1140 | 1300 | 1650 | 1835 |
1、若遇規格、結構變更,以本公司提供的新數據為準
2、本公司接受非標準規格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications